Careers
All Positions / Any Available
"*" indicates required fields
Installer Level 1
Job Title: | Installer Level 1 | |
Department: | Installation | |
Reports to: | Installation Manager | |
FLSA Status: | Non-Exempt | |
Classification: | ||
Work Hours: | 7:00am – 4:00pm with 1 hour lunch, Overtime is required | |
Pay Scale: | $15.00 – 17.00 per hour | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high-quality experience. | |
Required Qualifications: | ||
|
|
|
Essential Functions and Responsibilities: | ||
|
|
|
Physical demands and work environment: | ||
The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may enable individuals with disabilities to perform the essential functions. | ||
Performance Standards: | ||
Certain key business indicators that will measure the effectiveness of this job description. These include the following: | ||
|
|
|
Level 1 Training Outline | ||
|
|
"*" indicates required fields
Installer Level 2
Job Title: | Installer Level 2 | |
Department: | Installation | |
Reports to: | Installation Manager | |
FLSA Status: | Non-Exempt | |
Classification: | ||
Work Hours: | 7:00am – 4:00 pm, 1 Hour lunch, overtime as required | |
Pay Scale: | $18.00 – $19.00 per hour & Incentives | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high-quality experience. | |
Required Qualifications: | ||
|
|
|
Essential Functions and Responsibilities: | ||
|
|
|
Performance Standards: | ||
Certain key business indicators that will measure the effectiveness of this job description. These include the following: | ||
|
|
|
Level 2 Training Outline | ||
|
|
"*" indicates required fields
Installer Level 3
Job Title: | Installer Level 3 | |
Department: | Installation | |
Reports to: | Installation Manager | |
FLSA Status: | ||
Classification: | ||
Work Hours: | 7:00am – 4:00pm with an hour lunch and overtime as needed. | |
Pay Scale: | $20.00 - $24.00 per hour & Incentives | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. Supervise the work of other installers maintaining high quality and timely job performance. | |
Required Qualifications: | ||
|
|
|
Essential Functions and Responsibilities: | ||
|
|
|
Physical demands and work environment: | ||
The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may enable individuals with disabilities to perform the essential functions. | ||
Performance Standards: | ||
Certain key business indicators that will measure the effectiveness of this job description. These include the following: | ||
|
|
|
Level 3 Training Outline | ||
|
|
"*" indicates required fields